All four OxyNova wellness chambers side by side — pressure, size, capacity, and weight — so you can match the right one to your space and goals.
![]() OxyNova 5 | ![]() OxyNova 7 | ![]() OxyNova 8 | ![]() OxyNova 9 | |
|---|---|---|---|---|
| Best for | Compact / entry | Best for most | Room for two | Top of the line |
| Operating pressure | 1.4 ATA · 5.7 psi | 1.4 ATA · 5.7 psi | 1.3 ATA · 4.3 psi | 1.3 ATA · 4.3 psi |
| Interior | 22″ diameter × 87″ long | 28″ diameter × 90″ long | 33″ diameter × 93″ long | 36″ diameter × 108″ long |
| Capacity | 1 adult | 1 adult | up to 2 | up to 2 |
| Weight | 24 lb | 31.9 lb | 38.6 lb | 51.7 lb |
| Air system | 800 W · 183 L/min | 800 W · 160 L/min | 800 W · 160 L/min | 800 W · 160 L/min |
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
| Financing | from $___/mo | from $___/mo | from $___/mo | from $___/mo |
| Details · Quote | Details · Quote | Details · Quote | Details · Quote |
Specifications are OxyNova manufacturer figures; final specs, pricing, and financing are confirmed with your quote.